Experience sleeping comfort at a new level!
For Hymer and ERIBA leisure vehicles from model year 2023 onwards, we offer you a direct match between the fitted sheets and your vehicle model. Alternatively, you can determine the dimensions of your mattress(es) in just a few simple steps and find the ideal fitted sheet using our table for vehicles before model year 2023.
Vehicles from model year 2023 onwards
Use the filter function to select your fitted sheet quickly and easily.
| Layout/ Plan | Modelljahr/ Model year/ Année modèle | Bed type/ Type of bed/ Type de lit |
Dimensions in mm | Art. No./ Art. No./ Réf. |
| Ayers Rock | 23 | Transverse bed single right | 400-500 x 1100-1300 | 3542471 |
| Ayers Rock | 23-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Ayers Rock | 23-26 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Ayers Rock | 24-26 | Transverse bed single front | 500-600 x 1700-2000 | 3631180 |
| Ayers Rock | 23 | Transverse bed single left | 600-700 x 1200-1400 | 3631187 |
| Ayers Rock | 24-26 | Transverse bed single rear | 600-700 x 1800-2100 | 3631188 |
| Ayers Rock | 24-26 | Transverse bed additional cushion | 600-700 x 1800-2100 | 3631188 |
| Ayers Rock | 23 | Transverse bed single centre | 800-900 x 1200-1400 | 3631194 |
| Ayers Rock | 23-25 | Additional cushion | 175-225 x 475-550 | 3740930 |
| B-Class MasterLine 780 | 23-26 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine 780 | 23-26 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine 780 | 23-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| B-Class MasterLine 780 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class MasterLine 780 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class MasterLine 780 | 23-26 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class MasterLine 780 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class MasterLine 780 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class MasterLine 780 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class MasterLine 780 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class MasterLine I 790 | 23-26 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine I 790 | 23-26 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine I 790 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| Hymermobil B-Class MasterLine I 790 | 23-26 | Queen-size bed | 1300-1500 x 1800-2100 | 3631219 |
| B-Class MasterLine I 880 | 23-26 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine I 880 | 23-26 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine I 880 | 24-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| B-Class MasterLine I 880 | 23 | Twin bed bottom right | 700-800 x 900-1100 | 3631189 |
| B-Class MasterLine I 880 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class MasterLine I 880 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class MasterLine I 880 | 23-26 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class MasterLine I 880 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class MasterLine I 880 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class MasterLine I 880 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class MasterLine I 880 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class MasterLine I 890 | 23-26 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine I 890 | 23-26 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class MasterLine I 890 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class MasterLine I 890 | 23-26 | Queen-size bed | 1300-1500 x 1800-2100 | 3631219 |
| B-Class MasterLine 780 | 23-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| B-Class MasterLine 780 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class MasterLine 780 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class MasterLine 780 | 23-25 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class MasterLine 780 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class MasterLine 780 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class MasterLine 780 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort I 550 | 24_25 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 550 | 24_25 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 550 | 23 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 550 | 23 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 550 | 24_25 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 550 | 24_25 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 550 | 23 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 550 | 23 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 580 | 24_25 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 580 | 24_25 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 580 | 24_25 | Twin bed bottom right | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 580 | 23 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 580 | 23 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 580 | 23 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| B-Class ModernComfort I 580 | 24_25 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| B-Class ModernComfort I 580 | 24_25 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 580 | 24_25 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 580 | 24_25 | Longitudinal twin bed Right XL variant Continuous | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 580 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class ModernComfort I 580 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 580 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 580 | 23 | Longitudinal twin bed Right XL variant Continuous | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 580 | 24_25 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 580 | 23 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 580 | 24_25 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort I 580 | 23 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort I 600 | 23-25 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 600 | 23-25 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 600 | 23-26 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| B-Class ModernComfort I 600 | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| B-Class ModernComfort I 600 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 600 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 600 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class ModernComfort I 600 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 600 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 600 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 600 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort I 680 | 23-25 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 680 | 23-25 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 680 | 23-25 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| B-Class ModernComfort I 680 | 26 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| B-Class ModernComfort I 680 | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| B-Class ModernComfort I 680 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 680 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort I 680 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class ModernComfort I 680 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 680 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort I 680 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 680 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort I 690 | 24_25 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 690 | 24_25 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 690 | 23 | Fold-down bed front right - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 690 | 23 | Fold-down bed front left - optional extras Conversion fold-down single beds | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort I 690 | 24_25 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 690 | 23 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort I 690 | 24_25 | Queen-size bed Long version | 1300-1500 x 1800-2100 | 3631219 |
| B-Class ModernComfort I 690 | 23 | Queen-size bed | 1300-1500 x 1800-2100 | 3631219 |
| B-Class ModernComfort T 550 | 24_25 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 550 | 24_25 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 550 | 23 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 550 | 23 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 580 | 24_25 | Twin bed bottom right | 500-600 x 600-700 | 3542473 |
| B-Class ModernComfort T 580 | 23 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| B-Class ModernComfort T 580 | 24_25 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| B-Class ModernComfort T 580 | 24_25 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 580 | 24_25 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 580 | 24_25 | Longitudinal twin bed Right XL variant Continuous | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 580 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class ModernComfort T 580 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 580 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 580 | 23 | Longitudinal twin bed Right XL variant Continuous | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 580 | 24_25 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort T 580 | 23 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort T 600 | 23-26 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| B-Class ModernComfort T 600 | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| B-Class ModernComfort T 600 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 600 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 600 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class ModernComfort T 600 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 600 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 600 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 600 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort T 680 | 23_26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| B-Class ModernComfort T 680 | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| B-Class ModernComfort T 680 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 680 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| B-Class ModernComfort T 680 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| B-Class ModernComfort T 680 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 680 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| B-Class ModernComfort T 680 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 680 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| B-Class ModernComfort T 690 | 24_25 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 690 | 23 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| B-Class ModernComfort T 690 | 24_25 | Queen-size bed Long version | 1300-1500 x 1800-2100 | 3631219 |
| B-Class ModernComfort T 690 | 23 | Queen-size bed | 1300-1500 x 1800-2100 | 3631219 |
| ERIBA CAR 600 | 24-26 | Transverse bed single right | 600-700 x 1200-1400 | 3631187 |
| ERIBA CAR 600 | 24-26 | Transverse bed single centre section | 600-700 x 1200-1400 | 3631187 |
| ERIBA CAR 600 | 24-26 | Transverse bed single left | 600-700 x 1200-1400 | 3631187 |
| ERIBA CAR 600 | 24_25 | Dinette front | 700-800 x 1200-1400 | 3631191 |
| ERIBA CAR 600 | 24-26 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| ERIBA CAR 602 | 25 | Dinette single centre | 400-500 x 1700-2000 | 3542472 |
| ERIBA CAR 602 | 25 | Dinette single right | 600-700 x 1800-2100 | 3631188 |
| ERIBA CAR 602 | 25-26 | Dinette single left | 600-700 x 1800-2100 | 3631188 |
| ERIBA CAR 602 | 26 | Dinette single right | 900-1100 x 1800-2100 | 3665567 |
| Exsis-i 474 | 24-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 400-500 x 1100-1300 | 3542471 |
| Exsis-i 474 | 24-26 | Twin bed bottom right | 500-600 x 600-700 | 3542473 |
| Exsis-i 474 | 23_26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 500-600 x 600-700 | 3542473 |
| Exsis-i 474 | 23 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| Exsis-i 474 | 23-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| Exsis-i 474 | 23-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-i 474 | 23-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-i 474 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| Exsis-i 580 | 23-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| Exsis-i 580 | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| Exsis-i 580 | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-i 580 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-i 580 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| Exsis-i 580 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| Exsis-i 580 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| Exsis-i 580 | 23-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| Exsis-i 580 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| Exsis-i 580 Pure | 24-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| Exsis-i 580 Pure | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| Exsis-i 580 Pure | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-i 580 Pure | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-i 580 Pure | 24-26 | Fold-down bed | 1300-1500 x 1800-2100 | 3631200 |
| Exsis-i 580 Pure | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| Exsis-t 474 | 24-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 400-500 x 1100-1300 | 3542471 |
| Exsis-t 474 | 24-26 | Twin bed bottom right | 500-600 x 600-700 | 3542473 |
| Exsis-t 474 | 23_26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 500-600 x 600-700 | 3542473 |
| Exsis-t 474 | 23 | Twin bed bottom right | 500-600 x 800-900 | 3542474 |
| Exsis-t 474 | 23-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| Exsis-t 474 | 23-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-t 474 | 23-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-t 580 | 23-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| Exsis-t 580 | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| Exsis-t 580 | 24_26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-t 580 | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-t 580 | 23 | Twin bed right top | 800-900 x 1200-1400 | 3631194 |
| Exsis-t 580 | 23 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| Exsis-t 580 | 23 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| Exsis-t 580 | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| Exsis-t 580 Pure | 24-26 | Twin bed bottom right | 600-700 x 800-900 | 3631185 |
| Exsis-t 580 Pure | 24-26 | Twin bed right top | 700-800 x 1200-1400 | 3631191 |
| Exsis-t 580 Pure | 24-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-t 580 Pure | 24-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Exsis-t 580 Pure | 23-26 | Centre section trapezoidal wedge top / bottom for twin bed variant | 350 / (530) x 850 | 3542469 |
| Feeling 425 | 23_26 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Feeling 425 | 23-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Feeling 442 | 23-25 | Twin bed left Continuous variant | 800-900 x 1800-2100 | 3631196 |
| Feeling 442 | 23-25 | Longitudinal twin bed Right Continuous variant | 800-900 x 1800-2100 | 3631196 |
| Feeling 442 | 23-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Feeling 442 | 24-26 | Centre section V-shaped bed variant | 525 (545) x 690 (705) | 3631207 |
| Feeling 442 | 23 | Twin bed V-wedge centre section | 525 ( 545) x 690 (705) | 3631207 |
| Feeling 442 | 26 | Twin bed left Continuous variant | 900-1100 x 1800-2100 | 3631199 |
| Feeling 442 | 26 | Longitudinal twin bed Right Continuous variant | 900-1100 x 1800-2100 | 3631199 |
| Feeling 470 | 23_26 | Twin bed centre bottom | 400-500 x 1100-1300 | 3542471 |
| Feeling 470 | 23-26 | Twin bed left Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Feeling 470 | 23-26 | Longitudinal twin bed Right Continuous variant | 700-800 x 1800-2100 | 3631192 |
| Feeling 470 | 23-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Feeling 470 | 23-26 | Twin bed centre top | 400-500 x 400-500 | 3665576 |
| Feeling 515 | 23-26 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Feeling 515 | 23-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Free 540 | 24_25 | Rear bed lengthways single right | 400-500 x 1100-1300 | 3542471 |
| Free 540 | 24_25 | Rear bed lengthways single left | 600-700 x 1200-1400 | 3631187 |
| Free 540 | 24_25 | Rear bed lengthways single centre | 700-800 x 1200-1400 | 3631191 |
| Free 540 | 24_25 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Free 540 | 24_25 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Free 600 | 24_25 | Rear bed lengthways single right | 400-500 x 1100-1300 | 3542471 |
| Free 600 | 24_25 | Rear bed lengthways single left | 600-700 x 1200-1400 | 3631187 |
| Free 600 | 24_25 | Rear bed lengthways single centre | 700-800 x 1200-1400 | 3631191 |
| Free 600 | 24_25 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Free 600 | 24_25 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Free 602 | 24 | Rear bed lengthways single left | 500-600 x 1700-2000 | 3631180 |
| Free 602 | 24 | Rear bed lengthways single centre | 600-700 x 1200-1400 | 3631187 |
| Free 602 | 24 | Rear bed lengthways single right | 700-800 x 1800-2100 | 3631192 |
| Free 602 | 24 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Free 602 | 24 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Free S 600 | 24_25 | Rear bed lengthways single right | 400-500 x 1100-1300 | 3542471 |
| Free S 600 | 23 | Transverse bed single right | 400-500 x 1100-1300 | 3542471 |
| Free S 600 | 24_25 | Rear bed lengthways single centre | 600-700 x 1200-1400 | 3631187 |
| Free S 600 | 23 | Transverse bed single centre | 600-700 x 1200-1400 | 3631187 |
| Free S 600 | 24_25 | Rear bed lengthways single left | 700-800 x 1200-1400 | 3631191 |
| Free S 600 | 23 | Transverse bed single left | 800-900 x 1200-1400 | 3631194 |
| Free S 600 | 24_25 | Pop-top roof | 900-1100 x 1800-2100 | 3631199 |
| Free S 600 | 23 | Pop-top roof | 900-1100 x 1800-2100 | 3631199 |
| Free S 600 | 24_25 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Free S 600 | 23 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Grand Canyon | 24-26 | Transverse bed single rear | 600-700 x 1800-2100 | 3631188 |
| Grand Canyon | 23-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Grand Canyon | 24-26 | Transverse bed additional cushion | 100 x 450 | 3542466 |
| Grand Canyon | 23 | Transverse bed single right | 400-500 x 1100-1300 | 3542471 |
| Grand Canyon | 23 | Transverse bed single left | 600-700 x 1200-1400 | 3631187 |
| Grand Canyon | 24-26 | Transverse bed single front | 600-700 x 1800-2100 | 3631188 |
| Grand Canyon | 23 | Transverse bed single centre | 800-900 x 1200-1400 | 3631194 |
| Grand Canyon | 23-26 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Grand Canyon S | 23 | Transverse bed single left | 400-500 x 1100-1300 | 3542471 |
| Grand Canyon S | 23 | Transverse bed single centre | 600-700 x 1200-1400 | 3631187 |
| Grand Canyon S | 23 | Pop-top roof | 900-1100 x 1800-2100 | 3631199 |
| Grand Canyon S | 23-26 | Transverse bed | 1300-1500 x 1800-2100 | 3631200 |
| Grand Canyon S | 25-26 | Rear bed transverse rear | 600-700 x 1800-2100 | 3631188 |
| Grand Canyon S | 25-26 | Rear bed transverse front | 600-700 x 1800-2100 | 3631188 |
| Grand Canyon S | 24-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
| Grand Canyon S | 24 | Rear bed transverse single right | 400-500 x 1100-1300 | 3542471 |
| Grand Canyon S | 24 | Rear bed transverse single left | 600-700 x 1200-1400 | 3631187 |
| Grand Canyon S | 24 | Rear bed transverse single centre | 700-800 x 1200-1400 | 3631191 |
| Grand Canyon S CrossOver | 23 | Transverse bed single right | 800-900 x 1200-1400 | 3631194 |
| Grand Canyon S CrossOver | 25-26 | Transverse bed single centre section | 500-600 x 1700-2000 | 3542472 |
| Grand Canyon S CrossOver | 25-26 | Transverse bed single left | 600-700 x 1800-2100 | 3631188 |
| Grand Canyon S CrossOver | 25-26 | Transverse bed single right | 600-700 x 1800-2100 | 3631188 |
| Grand Canyon S CrossOver | 25-26 | Pop-top roof | 1300-1500 x 1800-2100 | 3631200 |
